<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lakers Today -  Los Angeles Lakers News and Basketball Blog &#187; Olympics</title>
	<atom:link href="http://www.lakerstoday.com/category/olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakerstoday.com</link>
	<description>Basketball blog about the world's favorite hoops team, the Los Angeles Lakers. Read about trade rumors, analysis, news, etc.</description>
	<lastBuildDate>Thu, 12 Jan 2012 06:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>USA Basketball Conclusion &#8211; 2008 Beijing Olympics</title>
		<link>http://www.lakerstoday.com/kobe-bryant/usa-basketball-conclusion-2008-beijing-olympics/</link>
		<comments>http://www.lakerstoday.com/kobe-bryant/usa-basketball-conclusion-2008-beijing-olympics/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 05:14:42 +0000</pubDate>
		<dc:creator>Anthony Bass</dc:creator>
				<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dwayne Wayde]]></category>
		<category><![CDATA[Dwight Howard]]></category>

		<guid isPermaLink="false">http://www.lakerstoday.com/?p=294</guid>
		<description><![CDATA[Lebron James is the most consistent performer with very efficient stats: 60.2%FG, 3.75APG, 2.38SPG, 5.25RPG, 2.13 TOPG, 15.5PPG, 1BPG, 24.75MPG. Dwayne Wayde is the most explosive performer and, no doubt, the best sixth man in Olympic basketball. A big strategy of Team USA was to kick the opponents when they were down or catching up. [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.lakerstoday.com/kobe-bryant/usa-basketball-conclusion-2008-beijing-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Basketball &#8211; 2008 Beijing Olympics</title>
		<link>http://www.lakerstoday.com/kobe-bryant/usa-basketball-2008-beijing-olympics/</link>
		<comments>http://www.lakerstoday.com/kobe-bryant/usa-basketball-2008-beijing-olympics/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 15:48:30 +0000</pubDate>
		<dc:creator>Anthony Bass</dc:creator>
				<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.lakerstoday.com/?p=291</guid>
		<description><![CDATA[The 2008 Beijing Olympics is about to start and I think I will only care for two events &#8211; basketball and men&#8217;s swimming. The USA basketball, no doubt, are the rock stars in the 2008 Beijing Olympics and since this is a &#8220;second and secondmost&#8221; a basketball blog, let&#8217;s talk about the USA basketball team. [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.lakerstoday.com/kobe-bryant/usa-basketball-2008-beijing-olympics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

